Result 2026
Individual part
| Denmark
|
|---|
| Andreas Vase Haraldsson | 7 | 7 | 4 | 18
|
| Aryan Mangale | 7 | 1 | 4 | 12
|
| Julie Schøtt Hvidberg | 0 | 5 | 0 | 5
|
| Kiarad Fadaeihaghi | 7 | 4 | 7 | 17
|
| Tjalfe Nybo | 0 | 7 | 0 | 7
|
| Ziyi Xiao | 6 | 7 | 1 | 14
|
| Total | 27 | 31 | 16 | 74
|
|---|
| Finland
|
|---|
| Amelie Hao | 7 | 1 | 0 | 8
|
| Ohto Katila | 7 | 7 | 0 | 14
|
| Zhongyi "David" Li | 7 | 2 | 5 | 14
|
| Kaius Hansen | 7 | 5 | 0 | 12
|
| Mikko Ylinen | 7 | 7 | 7 | 21
|
| Seve Torrkulla | 5 | 5 | 0 | 10
|
| Total | 40 | 27 | 12 | 79
|
|---|
| Norway
|
|---|
| Victoria Lund Sørass | 7 | 5 | 0 | 12
|
| Ivar Lee Fevang | 7 | 2 | 0 | 9
|
| Daniel Mineev | 7 | 2 | 0 | 9
|
| Justin Jia | 7 | 6 | 7 | 20
|
| Trygve Torkildsen Hellebø | 1 | 7 | 0 | 8
|
| Elliot Rosquist Tofteberg | 7 | 7 | 0 | 14
|
| Total | 36 | 29 | 7 | 72
|
|---|
| Sweden
|
|---|
| Yebum Choi | 7 | 7 | 0 | 14
|
| Aron Helzel Golan | 7 | 7 | 0 | 14
|
| Theo Karlin | 7 | 7 | 0 | 14
|
| Vladyslav Levchenko | 4 | 5 | 0 | 9
|
| Ebbe Olsson Ljungblad | 2 | 4 | 0 | 6
|
| Lezhi Shang | 7 | 7 | 0 | 14
|
| Total | 34 | 37 | 0 | 71
|
|---|
| Total, individual part | 137 | 124 | 35 | 296
|
|---|
Group part
| Problem | Denmark | Finland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 0 | 3 | 0 | 7 | 10
|
| 2 | 6 | 7 | 2 | 7 | 22
|
| 3 | 5 | 7 | 7 | 0 | 19
|
| 4 | 7 | 7 | 0 | 1 | 15
|
| Total | 18 | 24 | 9 | 15 | 66
|
|---|
| Combinatorics
|
|---|
| 5 | 0 | 0 | 7 | 7 | 14
|
| 6 | 2 | 2 | 7 | 7 | 18
|
| 7 | 0 | 7 | 0 | 1 | 15
|
| 8 | 1 | 1 | 2 | 7 | 11
|
| Total | 3 | 10 | 16 | 22 | 51
|
|---|
| Geometry
|
|---|
| 9 | 7 | 7 | 7 | 7 | 28
|
| 10 | 7 | 0 | 7 | 7 | 21
|
| 11 | 7 | 7 | 0 | 0 | 14
|
| 12 | 0 | 0 | 0 | 0 | 0
|
| Total | 21 | 14 | 14 | 14 | 63
|
|---|
| Number theory
|
|---|
| 13 | 6 | 7 | 6 | 6 | 25
|
| 14 | 2 | 4 | 7 | 7 | 20
|
| 15 | 4 | 7 | 2 | 7 | 20
|
| 16 | 7 | 7 | 7 | 7 | 28
|
| Total | 19 | 25 | 22 | 27 | 93
|
|---|
| Total, group part | 61 | 73 | 61 | 78 | 273
|
|---|
| Total, battle | 135 | 133 | 149 | 152 | 569
|
|---|
The Finnish team are the Vikings.