Result 2025
Individual part
| Denmark
|
|---|
| Andreas Vase Haraldsson | 7 | 2 | 0 | 9
|
| Daniel Holm Rasmussen | 7 | 2 | 0 | 9
|
| Gustav Bille Gørtz | 0 | 2 | 0 | 2
|
| Julie Schøtt Hvidberg | 2 | 2 | 0 | 4
|
| Thor Julius Lanzky Mortensen | 7 | 2 | 1 | 10
|
| Ziyi Xiao | 3 | 2 | 1 | 6
|
| Total | 26 | 12 | 2 | 40
|
|---|
| Finland
|
|---|
| Zhongyi Li | 7 | 2 | 0 | 9
|
| David Liu | 7 | 5 | 0 | 12
|
| Veikko Heikkinen | 7 | 2 | 0 | 9
|
| Ohto Katila | 6 | 2 | 0 | 8
|
| Lénárd Virág | 7 | 4 | 1 | 12
|
| Albert Henriksson | 7 | 2 | 0 | 9
|
| Total | 41 | 17 | 1 | 59
|
|---|
| Iceland
|
|---|
| Magnús Thor Holloway | 7 | 2 | 0 | 9
|
| Valur Einar Georgsson | 2 | 0 | 0 | 2
|
| Álfrún Haraldsdóttir | 7 | 0 | 0 | 7
|
| Þorsteinn Snæland | 2 | 2 | 0 | 4
|
| Tómas Friðrik Þorbjörnsson | 1 | 0 | 0 | 1
|
| Jóakim Uni Arnaldarson | 5 | 1 | 0 | 6
|
| Total | 24 | 5 | 0 | 29
|
|---|
| Norway
|
|---|
| Aksel Løvholt | 4 | 2 | 0 | 6
|
| Daniel Alex Mineev | 6 | 2 | 0 | 8
|
| Skomantas Urbonas | 6 | 2 | 0 | 8
|
| Justin Jia | 7 | 2 | 0 | 9
|
| Ivar Lee Fevang | 6 | 3 | 0 | 9
|
| Jens Teigen Fresvig | 7 | 2 | 0 | 9
|
| Total | 36 | 13 | 0 | 49
|
|---|
| Sweden
|
|---|
| Jacob Brzezinski Ädelroth | 7 | 2 | 0 | 9
|
| Aron Helzel Golan | 7 | 2 | 0 | 9
|
| Kasper Johansson | 7 | 2 | 0 | 9
|
| Vladyslav Levchenko | 7 | 1 | 0 | 8
|
| Jiachen (Milly) Mi | 3 | 4 | 0 | 7
|
| Ruiming Zhang | 7 | 2 | 0 | 9
|
| Total | 38 | 13 | 0 | 51
|
|---|
| Total, individual part | 165 | 60 | 3 | 228
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 6 | 7 | 7 | 7 | 7 | 34
|
| 2 | 6 | 6 | 7 | 7 | 7 | 33
|
| 3 | 1 | 6 | 1 | 6 | 1 | 15
|
| 4 | 0 | 0 | - | - | 0 | 0
|
| Total | 13 | 19 | 15 | 20 | 15 | 82
|
|---|
| Combinatorics
|
|---|
| 5 | 7 | 7 | 7 | 7 | 7 | 35
|
| 6 | 3 | 7 | 3 | 6 | 7 | 26
|
| 7 | 3 | 3 | 4 | 0 | 5 | 15
|
| 8 | 7 | 7 | 0 | 7 | 7 | 28
|
| Total | 20 | 24 | 14 | 20 | 26 | 104
|
|---|
| Geometry
|
|---|
| 9 | 7 | 7 | 7 | 7 | 7 | 35
|
| 10 | 7 | 7 | 0 | 7 | 7 | 28
|
| 11 | 7 | 7 | 0 | 7 | 7 | 28
|
| 12 | 0 | 0 | 0 | 0 | 2 | 2
|
| Total | 21 | 21 | 7 | 21 | 23 | 93
|
|---|
| Number theory
|
|---|
| 13 | 1 | 2 | 2 | 3 | 0 | 8
|
| 14 | 0 | 7 | 0 | 0 | 0 | 7
|
| 15 | 0 | 7 | 0 | 2 | 7 | 16
|
| 16 | 2 | 6 | 0 | 2 | 7 | 17
|
| Total | 3 | 22 | 2 | 7 | 14 | 48
|
|---|
| Total, group part | 57 | 86 | 38 | 68 | 78 | 372
|
|---|
| Total, battle | 97 | 145 | 67 | 117 | 129 | 555
|
|---|
The Finnish team are the Vikings.