Result 2024
Individual part
| Albert Ben Carlson | 7 | - | - | 7
|
| Andreas Arnfred Nielsen | 7 | 6 | - | 13
|
| Holger Endel Rønn | 7 | - | - | 7
|
| Maia Reffs Vistisen | 3 | 0 | 0 | 3
|
| Thoedor Boaz Petdersen | 1 | 4 | - | 5
|
| Thor Julius Lanzky Mortensen | 3 | 7 | - | 10
|
| Total | 28 | 17 | 0 | 45
|
|---|
| Finland
|
|---|
| Aino Aulanko | 7 | 7 | - | 14
|
| Daniil Akimov | 7 | 5 | 7 | 19
|
| Siiri Roschier | 2 | 7 | 0 | 9
|
| Zhongyi Li | 1 | 7 | - | 8
|
| Artúr Nádor | 6 | 7 | 0 | 13
|
| Albert Henriksson | 0 | 0 | 0 | 0
|
| Total | 23 | 33 | 7 | 63
|
|---|
| Iceland
|
|---|
| Álfrún Haraldsdóttir | - | - | - | 0
|
| Hrafnkell Hvanndal Halldórsson | 2 | 0 | 3 | 5
|
| Magnús Thor Holloway | 5 | 0 | - | 5
|
| Merkúr Máni Hermannsson | 2 | 0 | - | 2
|
| Ragna María Sverrisdóttir | 2 | 1 | - | 3
|
| Valur Einar Georgsson | 0 | 1 | - | 1
|
| Total | 11 | 2 | 3 | 16
|
|---|
| Norway
|
|---|
| Ivar Lee Fevang | 3 | 3 | 0 | 6
|
| David Strømme Eikeland | 7 | 7 | 7 | 21
|
| Aksel Løvholt | 2 | 7 | - | 9
|
| Magnus Flydal Jenstad | 0 | 0 | 0 | 0
|
| Torstein Barvik Molstad | 1 | 0 | 0 | 1
|
| Vebjørn Holm-Gjerde | 2 | 0 | 2 | 4
|
| Total | 15 | 17 | 9 | 41
|
|---|
| Sweden
|
|---|
| Jacob Brzezinski Ädelroth | 0 | 7 | - | 7
|
| Erik Hedin | 7 | 7 | 0 | 14
|
| John Hedin | 7 | 7 | 0 | 14
|
| Jiachen Mi | 7 | 7 | 0 | 14
|
| Emil Sandberg | 1 | 7 | - | 8
|
| Mingdao Zou Zhong | 2 | 7 | 0 | 9
|
| Total | 24 | 42 | 0 | 66
|
|---|
| Total, individual part | 101 | 111 | 19 | 231
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 2 | 2 | 0 | 4 | 7 | 15
|
| 2 | 2 | 3 | 2 | 2 | 7 | 16
|
| 3 | - | 0 | 0 | 1 | 7 | 8
|
| 4 | 7 | 7 | 0 | 2 | 7 | 23
|
| Total | 11 | 12 | 2 | 9 | 28 | 62
|
|---|
| Combinatorics
|
|---|
| 5 | 5 | 5 | 4 | 4 | 6 | 24
|
| 6 | 1 | 1 | 0 | 1 | - | 3
|
| 7 | 1 | 1 | 0 | 1 | - | 3
|
| 8 | 1 | 1 | 1 | 1 | 1 | 5
|
| Total | 8 | 8 | 5 | 7 | 7 | 35
|
|---|
| Geometry
|
|---|
| 9 | - | 7 | 2 | 7 | 7 | 23
|
| 10 | 0 | 7 | 4 | 7 | 7 | 25
|
| 11 | 7 | 7 | 0 | 7 | 7 | 28
|
| 12 | - | 0 | 0 | 0 | - | 0
|
| Total | 7 | 21 | 6 | 21 | 21 | 76
|
|---|
| Number theory
|
|---|
| 13 | 7 | 7 | 1 | 7 | 7 | 29
|
| 14 | 7 | 6 | 7 | 7 | 7 | 34
|
| 15 | - | - | 7 | 7 | 3 | 17
|
| 16 | 7 | - | 0 | 0 | 7 | 14
|
| Total | 21 | 13 | 15 | 21 | 24 | 94
|
|---|
| Total, group part | 47 | 54 | 28 | 58 | 80 | 267
|
|---|
| Total, battle | 92 | 117 | 44 | 99 | 146 | 498
|
|---|
The Swedish team are the Vikings.