Result 2023
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Theodore Boaz | 0 | 0 | 6 | 6
|
| Luna Skjernaa Mygind | 6 | 7 | 7 | 20
|
| Daniel Pham Nguyen | 0 | 5 | 0 | 5
|
| Andreas Arnfred Nielsen | 0 | 6 | 4 | 10
|
| Holger Endel Rønn | 0 | 7 | 3 | 10
|
| Jeppe Skaunborg | 5 | 7 | 7 | 19
|
| Total | 11 | 32 | 27 | 70
|
|---|
| Finland
|
|---|
| Daniil Akimov | 7 | 5 | 7 | 19
|
| Aino Aulanko | 2 | 7 | 3 | 12
|
| Kristian Latvanen | 6 | 2 | 0 | 8
|
| Jussi Marttinen | 0 | 7 | 0 | 7
|
| Siiri Roschier | 0 | 0 | 0 | 0
|
| Daniel Slivinskiy | 0 | 7 | 0 | 7
|
| Total | 15 | 28 | 10 | 53
|
|---|
| Iceland
|
|---|
| Hrafnkell Hvanndal Halldórsson | 0 | 2 | 3 | 5
|
| Matthías Andri Hrafnkelsson | 1 | 0 | 0 | 1
|
| Benedikt Vilji Magnússon | 7 | 7 | 7 | 21
|
| Ísak Norðfjörð | 0 | 7 | 2 | 9
|
| Víkingur Þorri Sigurðsson | 0 | 0 | 3 | 3
|
| Kirill Zolotuskiy | 0 | 0 | 6 | 6
|
| Total | 8 | 16 | 21 | 45
|
|---|
| Norway
|
|---|
| David Strømme Eikeland | 7 | 7 | 6 | 20
|
| Ivar Lee Fevang | 6 | 0 | 3 | 9
|
| Vebjørn Holm Gjerde | 2 | 7 | 3 | 12
|
| Edvard Walde Heimdal | 0 | 7 | 0 | 7
|
| Mina Heier | 7 | 0 | 3 | 10
|
| James Jia | 2 | 7 | 3 | 12
|
| Total | 24 | 28 | 18 | 70
|
|---|
| Sweden
|
|---|
| Ivar Ängquist | 5 | 5 | 3 | 13
|
| Mikael Häglund | 6 | 7 | 3 | 16
|
| Erik Hedin | 0 | 7 | 5 | 12
|
| John Hedin | 7 | 0 | 0 | 7
|
| Jiachen Mi | 0 | 7 | 3 | 10
|
| Olle Rehnquist | 6 | 7 | 0 | 13
|
| Total | 24 | 33 | 14 | 71
|
|---|
| Total, individual part | 82 | 137 | 93 | 312
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | - | 2 | 1 | 1 | 7 | 11
|
| 2 | 0 | - | 0 | 0 | 0 | 0
|
| 3 | 0 | 2 | 0 | - | - | 2
|
| 4 | 0 | 1 | 0 | 2 | 1 | 4
|
| Total | 0 | 5 | 1 | 3 | 8 | 17
|
|---|
| Combinatorics
|
|---|
| 5 | 3 | 7 | 0 | 0 | 3 | 13
|
| 6 | 1 | 0 | 0 | 7 | 7 | 15
|
| 7 | 0 | 0 | 0 | 0 | 0 | 0
|
| 8 | 7 | 0 | 5 | 7 | 7 | 26
|
| Total | 11 | 7 | 5 | 14 | 17 | 54
|
|---|
| Geometry
|
|---|
| 9 | 7 | 0 | 0 | 2 | 7 | 16
|
| 10 | 2 | 7 | 0 | 7 | 7 | 23
|
| 11 | 7 | 1 | 0 | 7 | 7 | 22
|
| 12 | 7 | 0 | 0 | 7 | 1 | 15
|
| Total | 23 | 8 | 0 | 23 | 22 | 76
|
|---|
| Number theory
|
|---|
| 13 | 1 | 0 | 0 | 1 | 0 | 2
|
| 14 | 2 | 0 | 0 | 7 | 7 | 16
|
| 15 | 7 | 0 | 0 | 7 | 0 | 14
|
| 16 | 4 | 0 | 0 | 2 | 2 | 8
|
| Total | 14 | 0 | 0 | 17 | 9 | 40
|
|---|
| Total, group part | 48 | 20 | 6 | 57 | 56 | 187
|
|---|
| Total, battle | 118 | 73 | 51 | 127 | 127 | 496
|
|---|
The Swedish and the Norwegean teams are the Vikings.