Result 2022
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Benjamin Hilton | 7 | 3 | 0 | 10
|
| Bodil Kondrup Vedel | 7 | - | 4 | 11
|
| Daniel Pham Nguyen | 7 | 0 | 0 | 7
|
| Elias Rasmussen Lolc | - | 1 | 0 | 1
|
| Malte Kildelund Rosenkilde | 2 | 2 | - | 4
|
| Mikkel Sigurd Ebbesen Haagh | 7 | 6 | - | 13
|
| Total | 30 | 12 | 4 | 46
|
|---|
| Finland
|
|---|
| Into Almiala | 4 | 1 | - | 5
|
| Sampo Siitonen | - | 1 | - | 1
|
| Juho Arala | 7 | 7 | - | 14
|
| Kristian Latvanen | 7 | 1 | - | 8
|
| Jussi Marttinen | 2 | - | - | 2
|
| Aino Aulanko | 5 | 1 | 0 | 6
|
| Total | 25 | 11 | 0 | 36
|
|---|
| Iceland
|
|---|
| Benedikt Vilji Magnússon | 7 | 0 | 0 | 7
|
| Kirill Zolutuskiy | 0 | 0 | 7 | 7
|
| Kristján Dagur Jónsson | 0 | 0 | 0 | 0
|
| Sverrir Hákonarson | 2 | - | - | 2
|
| Viktor Már Guđmundsson | 0 | 0 | - | 0
|
| Total | 9 | 0 | 7 | 16
|
|---|
| Norway
|
|---|
| Andreas Notřy | 7 | 1 | 0 | 8
|
| Noah Hessen Bjerke | 7 | 5 | 0 | 12
|
| Maxim Scherbakov | 7 | 3 | - | 10
|
| David Strřmme Eikeland | 3 | 4 | 2 | 9
|
| Oliver Ruden | - | 0 | 0 | 0
|
| James Jia | 0 | 1 | - | 1
|
| Total | 24 | 14 | 2 | 40
|
|---|
| Sweden
|
|---|
| Ludvig Granath | 0 | 4 | 5 | 9
|
| Kevin Haagensen Strömberg | 0 | 0 | - | 0
|
| Erik Hedin | 0 | 0 | - | 0
|
| John Hedin | 7 | 0 | 3 | 10
|
| Duri Korsman | 0 | 4 | - | 4
|
| Olle Lapidus | 0 | 2 | 0 | 2
|
| Total | 7 | 10 | 8 | 25
|
|---|
| Total, individual part | 95 | 47 | 21 | 163
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 4 | 3 | 3 | 4 | 7 | 21
|
| 2 | 0 | 0 | 4 | 0 | 0 | 4
|
| 3 | 7 | - | 0 | - | 7 | 14
|
| 4 | 7 | 3 | 0 | 7 | 6 | 23
|
| Total | 18 | 6 | 7 | 11 | 20 | 62
|
|---|
| Combinatorics
|
|---|
| 5 | 0 | - | 0 | 6 | 0 | 6
|
| 6 | 0 | 7 | 0 | 7 | 7 | 21
|
| 7 | 7 | 7 | 7 | 7 | 7 | 35
|
| 8 | 5 | - | 0 | 3 | 7 | 15
|
| Total | 12 | 14 | 7 | 23 | 21 | 77
|
|---|
| Geometry
|
|---|
| 9 | 1 | 1 | - | 1 | - | 3
|
| 10 | 7 | 0 | 0 | 0 | 4 | 11
|
| 11 | 0 | 0 | - | 4 | - | 4
|
| 12 | 2 | - | - | - | - | 2
|
| Total | 10 | 1 | 0 | 5 | 4 | 20
|
|---|
| Number theory
|
|---|
| 13 | 7 | - | 1 | 7 | - | 15
|
| 14 | 5 | 7 | 1 | 7 | 7 | 27
|
| 15 | 6 | - | - | 0 | 6 | 12
|
| 16 | 5 | 2 | 1 | 7 | 2 | 17
|
| Total | 23 | 9 | 3 | 21 | 15 | 71
|
|---|
| Total, group part | 63 | 30 | 17 | 60 | 60 | 230
|
|---|
| Total, battle | 109 | 66 | 33 | 100 | 85 | 393
|
|---|
The Danish team are the Vikings.