Result 2021
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Albert Brovang Banke | 2 | - | 0 | 2
|
| Hugo Lauritsen | 2 | - | 2 | 7
|
| Johan Skak | 0 | 0 | 6 | 6
|
| Magnus Ridder Olsen | 7 | 3 | 7 | 17
|
| Mikkel Haagh | 7 | 7 | 7 | 21
|
| Søren Lund Skeie | - | - | 2 | 2
|
| Total | 18 | 10 | 27 | 55
|
|---|
| Finland
|
|---|
| Juho Arala | 7 | 0 | 7 | 14
|
| Daniel Arone | 7 | 7 | 7 | 21
|
| Sampo Siitonen | 7 | 0 | 7 | 14
|
| Ville Uotila | 7 | 0 | 2 | 9
|
| Total | 28 | 7 | 23 | 58
|
|---|
| Iceland
|
|---|
| Arnar Ingason | 1 | - | - | 1
|
| Einar Andri Víðisson | 1 | 0 | 0 | 1
|
| Óðinn Andrason | 1 | - | 0 | 1
|
| Selma Rebekka Kattoll | 2 | - | - | 2
|
| Viktor Már Guðmundsson | 2 | - | 0 | 2
|
| Total | 7 | 0 | 0 | 7
|
|---|
| Norway
|
|---|
| Andreas Alberg | 7 | 7 | 7 | 21
|
| Andreas Notøy | 2 | - | 0 | 2
|
| Christoffer Grøndal Tryggestad | 0 | 6 | 7 | 13
|
| David S. Eikeland | 0 | 5 | 0 | 5
|
| Maxim Scherbakov | 7 | 3 | 0 | 10
|
| Noah Hessen Bjerke | 4 | 7 | 0 | 11
|
| Total | 20 | 28 | 14 | 62
|
|---|
| Sweden
|
|---|
| Erik Hedin | 7 | 0 | - | 7
|
| Ferdinand (Manja) Rönngren | 7 | 7 | 2 | 16
|
| Kalle Korsman | 4 | - | 0 | 4
|
| Kevin Haagensen Strömberg | 2 | 0 | - | 2
|
| Neo Dahlfors | 7 | - | 0 | 7
|
| Vilhelm Thorsson | 0 | 7 | 6 | 13
|
| Total | 27 | 14 | 8 | 49
|
|---|
| Total, individual part | 100 | 59 | 72 | 231
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 6 | 7 | 5 | 7 | 7 | 32
|
| 2 | 1 | 1 | 1 | 2 | 0 | 5
|
| 3 | 3 | 3 | 0 | 7 | 7 | 20
|
| 4 | 6 | 7 | 0 | 7 | 4 | 24
|
| Total | 16 | 18 | 6 | 23 | 18 | 81
|
|---|
| Combinatorics
|
|---|
| 5 | 1 | 0 | 0 | 5 | 1 | 7
|
| 6 | 7 | 7 | 2 | 7 | 7 | 30
|
| 7 | 6 | 7 | 0 | 0 | 7 | 20
|
| 8 | 7 | 7 | 7 | 7 | 7 | 35
|
| Total | 21 | 21 | 9 | 19 | 22 | 92
|
|---|
| Geometry
|
|---|
| 9 | 2 | 2 | 4 | 7 | 5 | 20
|
| 10 | 7 | 7 | 4 | 7 | 7 | 32
|
| 11 | 7 | 7 | 0 | 7 | 1 | 22
|
| 12 | 1 | 0 | 0 | 0 | 0 | 1
|
| Total | 17 | 16 | 8 | 21 | 13 | 74
|
|---|
| Number theory
|
|---|
| 13 | 3 | 0 | 0 | 5 | 5 | 13
|
| 14 | 7 | 7 | 0 | 7 | 7 | 28
|
| 15 | 7 | 7 | 0 | 7 | 2 | 23
|
| 16 | 0 | 6 | 0 | 7 | 7 | 20
|
| Total | 17 | 20 | 0 | 26 | 21 | 84
|
|---|
| Total, group part | 71 | 75 | 23 | 89 | 73 | 331
|
|---|
| Total, battle | 126 | 132 | 30 | 151 | 122 | 561
|
|---|
The Norwegian team are the Vikings.