Result 2019
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Marius Fischer | 7 | 2 | - | 9
|
| Mikkel Sigurd Ebbesen Haagh | 0 | 6 | - | 6
|
| Jingdan Hua | 7 | 7 | - | 14
|
| Alex Villaro Krüger | 7 | 4 | 3 | 14
|
| Magnus Merrild | 7 | 7 | - | 14
|
| Oskar Press Mathiasen | 7 | 0 | 0 | 7
|
| Total | 35 | 26 | 3 | 64
|
|---|
| Finland
|
|---|
| Olli Aapo Matias Järviniemi | 7 | 1 | 1 | 9
|
| Nerissa Annika Shakespeare | 0 | 0 | 0 | 0
|
| Hermanni Joona Samuel Huhtamäki | - | - | - | 0
|
| Roope Juhanpoika Salmi | 7 | - | 0 | 7
|
| Juho Valtteri Arala | 5 | 0 | 7 | 12
|
| Akseli Matti Kalervo Jussinmäki | 0 | 7 | 0 | 7
|
| Total | 19 | 8 | 8 | 35
|
|---|
| Iceland
|
|---|
| Andri Snær Axelsson | 0 | - | - | 0
|
| Arnar Ágúst Kristjánsson | 4 | 0 | 0 | 4
|
| Árni Bjarnsteinsson | 0 | - | 2 | 2
|
| Friðrik Snær Björnsson | 0 | - | - | 0
|
| Tómas Ingi Hrólfsson | 5 | 0 | 0 | 5
|
| Vigdís Gunnarsdóttir | 7 | 0 | - | 7
|
| Total | 16 | 0 | 2 | 18
|
|---|
| Norway
|
|---|
| Magnus Hellebust Haaland | 5 | 1 | 0 | 6
|
| Olav Hellebust Haaland | 6 | 0 | - | 6
|
| Thomas Agung Dibpa Anandita Thrane | 7 | 7 | 0 | 14
|
| Erik Mjaanes | 0 | 0 | 0 | 0
|
| Andreas Alberg | 0 | 7 | 7 | 14
|
| Erik Mingjun Ma | 0 | 5 | 5 | 10
|
| Total | 18 | 20 | 12 | 50
|
|---|
| Sweden
|
|---|
| Layth Basbous | 7 | - | - | 7
|
| Lycka Drakengren | 0 | 7 | 0 | 7
|
| Hugo Eberhard | 7 | 4 | 6 | 17
|
| Fredrik Ekholm | 0 | 7 | 2 | 9
|
| David Engström | 7 | - | 5 | 12
|
| Loke Gustafsson | 2 | - | 7 | 9
|
| Total | 23 | 18 | 20 | 61
|
|---|
| Total, individual part | 111 | 72 | 45 | 228
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 7 | 0 | 7 | 7 | 7 | 28
|
| 2 | 4 | 7 | 6 | 6 | 7 | 30
|
| 3 | 7 | 7 | 0 | 7 | 7 | 28
|
| 4 | 4 | 1 | 0 | 4 | 7 | 16
|
| Total | 22 | 15 | 13 | 24 | 28 | 102
|
|---|
| Combinatorics
|
|---|
| 5 | 7 | 7 | - | 1 | 7 | 22
|
| 6 | 7 | 7 | 7 | 7 | 7 | 35
|
| 7 | 0 | 0 | 1 | 0 | 7 | 8
|
| 8 | 0 | 0 | - | - | 0 | 0
|
| Total | 14 | 14 | 8 | 8 | 21 | 65
|
|---|
| Geometry
|
|---|
| 9 | 7 | 7 | 0 | 6 | 7 | 27
|
| 10 | 7 | 7 | 0 | 7 | 7 | 28
|
| 11 | 7 | 0 | 0 | 7 | 7 | 21
|
| 12 | 7 | - | - | 7 | 7 | 21
|
| Total | 28 | 14 | 0 | 27 | 28 | 97
|
|---|
| Number theory
|
|---|
| 13 | 7 | 7 | 1 | 1 | 7 | 23
|
| 14 | 7 | 7 | - | 1 | 7 | 22
|
| 15 | 7 | 7 | 7 | 7 | 0 | 28
|
| 16 | 1 | 2 | - | 1 | 1 | 5
|
| Total | 22 | 23 | 8 | 10 | 15 | 78
|
|---|
| Total, group part | 86 | 66 | 29 | 69 | 92 | 342
|
|---|
| Total, battle | 150 | 101 | 47 | 119 | 153 | 570
|
|---|
The Swedish team are the Vikings.