Result 2018
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Iustin Beldie | 2 | - | 1 | 3 | |
|
| Marius Fischer | 6 | 2 | 6 | 14
|
| Jingdan Hua | 2 | 7 | 3 | 12
|
| Alex Villaro Krüger | 2 | 7 | 3 | 12
|
| Honghao Liu | 1 | - | 2 | 3
|
| Magnus Merrild | 3 | - | 6 | 9
|
| Total | 16 | 16 | 21 | 53
|
|---|
| Finland
|
|---|
| Joonatan Honkamaa | 5 | - | 2 | 7
|
| Hermanni Huhtamäki | 3 | 1 | 1 | 5
|
| Akseli Jussinmäki | 7 | 1 | 1 | 9
|
| Olli Järviniemi | 6 | 1 | 3 | 10
|
| Selim Virtanen | 6 | 1 | 1 | 8
|
| Nerissa Shakespeare | 0 | 0 | 2 | 2
|
| Total | 27 | 4 | 10 | 41
|
|---|
| Iceland
|
| Andri Snær Axelsson | 2 | - | - | 2
|
| Ari Páll Agnarsson | 4 | 0 | 0 | 4
|
| Elvar Wang Atlason | 7 | 7 | - | 14
|
| Hrólfur Eyjólfsson | 7 | - | 1 | 8
|
| Tómas Ingi Hrólfsson | 2 | | 1 | 3
|
| Breki Pálsson | 2 | 2 | 1 | 5
|
| Total | 24 | 9 | 3 | 36
|
|---|
| Norway
|
|---|
| Andreas Alberg | 6 | 6 | 6 | 18
|
| Bjørnar Gullikstad Hem | 7 | 7 | 1 | 15
|
| Anna Lyubarskaja | 4 | 0 | 1 | 5
|
| Erik Ma | 4 | 2 | 4 | 10
|
| Luca S. Marino | 2 | - | 2 | 4
|
| Philip Bergh Sveen | 3 | 7 | - | 10
|
| Total | 26 | 22 | 14 | 62
|
|---|
| Sweden
|
|---|
| Teodor Bucht | 4 | 3 | - | 7
|
| Hugo Eberhard | 4 | 7 | 4 | 15
|
| Sebasrian Fodor | 4 | 7 | 6 | 17
|
| Arvid Lunnemark | 4 | - | 1 | 5
|
| Björn Magnusson | 7 | 7 | 2 | 16
|
| Ludvig Olsson | 6 | 6 | 1 | 13
|
| Total | 29 | 30 | 14 | 73
|
|---|
| Total, individual part | 122 | 81 | 62 | 265
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 2 | 7 | 7 | 7 | 7 | 30
|
| 2 | 0 | 7 | - | 7 | 7 | 21
|
| 3 | 1 | 7 | 0 | 7 | 0 | 15
|
| 4 | 0 | 7 | - | 4 | 1 | 12
|
| Total | 3 | 28 | 7 | 25 | 15 | 78
|
|---|
| Combinatorics
|
|---|
| 5 | 7 | 7 | 3 | 7 | 7 | 31
|
| 6 | | 3 | 0 | 0 | 0 | 3
|
| 7 | 7 | 6 | 3 | 7 | 7 | 30
|
| 8 | 6 | 1 | 1 | - | 6 | 14
|
| Total | 20 | 17 | 7 | 14 | 20 | 78
|
|---|
| Geometry
|
|---|
| 9 | 7 | 7 | 7 | 7 | 7 | 35
|
| 10 | 5 | 7 | 7 | 7 | 7 | 33
|
| 11 | 7 | 7 | 7 | 7 | 7 | 35
|
| 12 | 1 | 7 | 1 | 7 | 7 | 23
|
| Total | 20 | 28 | 22 | 28 | 28 | 126
|
|---|
| Number theory
|
|---|
| 13 | 7 | 7 | 3 | 7 | 7 | 31
|
| 14 | 7 | 7 | 7 | 7 | 7 | 35
|
| 15 | 7 | 0 | 0 | 3 | 7 | 17
|
| 16 | - | 3 | - | - | 5 | 8
|
| Total | 21 | 17 | 10 | 17 | 26 | 91
|
|---|
| Total, group part | 64 | 90 | 46 | 84 | 89 | 373
|
|---|
| Total, battle | 117 | 131 | 82 | 146 | 162 | 638
|
|---|
The Swedish team are the Vikings.