Result 2017
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Iustin | 5 | 0 | 0 | 5
|
| Rasmus | 7 | 0 | - | 7
|
| Marius | 0 | 0 | - | 0
|
| Alex | 7 | 5 | 5 | 17
|
| Jonathan | 7 | 0 | - | 7
|
| Alice | 6 | 4 | 2 | 12
|
| Total | 32 | 9 | 7 | 48
|
|---|
| Finland |
|
|---|
| Olli | 5 | 7 | 3 | 15
|
| Joose | 0 | 0 | 2 | 2
|
| Jesse | 7 | 3 | - | 10
|
| Antti | 7 | 7 | 1 | 15
|
| Tarmo | 3 | 0 | 1 | 4
|
| Total | 22 | 17 | 7 | 46
|
|---|
| Iceland | |
|
|---|
| Ari | 3 | 0 | - | 3
|
| Elvar | 0 | 4 | 3 | 7
|
| Hrólfur | 5 | 0 | - | 5
|
| Atli | 5 | 7 | 6 | 18
|
| Breki | 1 | 0 | 1 | 2
|
| Valgeir | 0 | - | - | 0
|
| Total | 14 | 11 | 10 | 35
|
|---|
| Norway | |
|
|---|
| Andreas | 5 | 0 | - | 5
|
| Amund | 7 | 0 | - | 7
|
| Bjørnar | 1 | 2 | - | 3
|
| Anna | 7 | 0 | 2 | 9
|
| Marius | 7 | 7 | 4 | 18
|
| Ole | 7 | 0 | - | 7
|
| Total | 34 | 9 | 6 | 49
|
|---|
| Sweden | |
|
|---|
| Hugo | 7 | 0 | 7 | 14
|
| Nicole | 7 | 7 | 6 | 20
|
| Arvid | 5 | 7 | 1 | 13
|
| Björn | 7 | 5 | 6 | 18
|
| Ludvig | 3 | 0 | - | 3
|
| David | 7 | 7 | 6 | 20
|
| Total | 36 | 26 | 26 | 88
|
|---|
| Total, individual part | 138 | 72 | 56 | 266
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 2 | 7 | 7 | 7 | 7 | 30
|
| 2 | 0 | 0 | 1 | 0 | 7 | 8
|
| 3 | 7 | 7 | 7 | 7 | 7 | 35
|
| 4 | 7 | 3 | 0 | - | 2 | 12
|
| Total | 16 | 17 | 15 | 14 | 23 | 85
|
|---|
| Combinatorics
|
|---|
| 5 | 7 | 7 | 7 | 7 | 7 | 35
|
| 6 | 7 | 7 | 7 | 7 | 7 | 35
|
| 7 | 7 | 2 | 7 | 6 | 7 | 29
|
| 8 | 7 | 7 | - | 7 | 7 | 28
|
| Total | 28 | 23 | 21 | 27 | 28 | 127
|
|---|
| Geometry
|
|---|
| 9 | 7 | 1 | 1 | 7 | 7 | 23
|
| 10 | - | 0 | 7 | 6 | 7 | 20
|
| 11 | - | - | - | 7 | - | 7
|
| 12 | - | - | 1 | - | - | 1
|
| Total | 7 | 1 | 9 | 20 | 14 | 51
|
|---|
| Number theory
|
|---|
| 13 | 2 | 2 | 2 | 2 | 7 | 15
|
| 14 | 7 | 6 | 6 | 7 | 6 | 32
|
| 15 | 0 | 0 | - | - | 7 | 7
|
| 16 | 0 | 0 | - | - | 0 | 0
|
| Total | 9 | 8 | 8 | 9 | 20 | 54
|
|---|
| Total, group part | 60 | 49 | 53 | 70 | 85 | 317
|
|---|
| Total, battle | 108 | 95 | 88 | 119 | 173 | 583
|
|---|
The Swedish team are the Vikings.