Result 2016
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Alex | 7 | 1 | - | 8
|
| Alexander | 7 | 7 | 0 | 14
|
| Iustin | 7 | 1 | - | 8
|
| Jonathan | 7 | 1 | 1 | 9
|
| Mads | 7 | 7 | 3 | 17
|
| Nicolai | 4 | - | - | 4
|
| Total | 39 | 17 | 4 | 60
|
|---|
| Finland
|
|---|
| Alvar | 0 | 1 | 2 | 3
|
| Antti | 0 | 0 | - | 0
|
| Ella | 3 | 4 | 2 | 9
|
| Hannes | 6 | 1 | 0 | 7
|
| Iiro | 7 | 1 | 2 | 10
|
| Joose | 4 | 2 | 1 | 7
|
| Total | 20 | 9 | 7 | 36
|
|---|
| Iceland
|
|---|
| Alfheidur | 0 | 0 | - | 0
|
| Atli | 7 | 1 | - | 8
|
| Elvar | 1 | - | 1 | 2
|
| Gudjun | 0 | 1 | 1 | 2
|
| Hannes | 1 | 1 | 1 | 3
|
| Martha | 0 | 2 | - | 2
|
| Total | 9 | 5 | 3 | 17
|
|---|
| Norway
|
|---|
| Alexander | 3 | 1 | - | 4
|
| Bruno | 3 | 7 | 0 | 10
|
| Erik | 3 | - | - | 3
|
| Marius | 7 | 0 | 0 | 7
|
| Sondre | 0 | 0 | 2 | 2
|
| Weronika | 7 | 1 | 1 | 9
|
| Total | 23 | 9 | 3 | 35
|
|---|
| Sweden
|
|---|
| David | - | 1 | 6 | 7
|
| Hugo | 7 | 1 | 1 | 9
|
| Joakim | 7 | 1 | 3 | 11
|
| John | 7 | 6 | 2 | 15
|
| Maria | 4 | 2 | 2 | 8
|
| Nicole | 0 | 2 | - | 2
|
| Total | 25 | 13 | 14 | 52
|
|---|
| Total, individual part | 116 | 53 | 31 | 200
|
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 7 | 1 | 1 | 1 | 1 | 11
|
| 2 | 7 | 1 | 5 | 2 | 7 | 22
|
| 3 | 1 | - | - | 6 | 0 | 7
|
| 4 | - | 7 | 0 | 0 | 7 | 14
|
| Total | 15 | 9 | 6 | 9 | 15 | 54
|
|---|
| Combinatorics
|
|---|
| 5 | 7 | 7 | 7 | 7 | 7 | 35
|
| 6 | 6 | 7 | 5 | 7 | 7 | 32
|
| 7 | 6 | 2 | 0 | 0 | 7 | 15
|
| 8 | - | - | 1 | 2 | 0 | 3
|
| Total | 19 | 16 | 13 | 16 | 21 | 85
|
|---|
| Geometry
|
|---|
| 9 | 7 | 0 | 0 | 0 | 0 | 7
|
| 10 | 7 | 7 | 7 | 7 | 7 | 35
|
| 11 | 7 | - | 0 | 0 | 3 | 10
|
| 12 | - | - | - | 1 | 0 | 1
|
| Total | 21 | 7 | 7 | 8 | 10 | 53
|
|---|
| Number theory
|
|---|
| 13 | 7 | 7 | 7 | 7 | 7 | 35
|
| 14 | 2 | 4 | 4 | 7 | 7 | 24
|
| 15 | 7 | - | 0 | 2 | 7 | 16
|
| 16 | 3 | 5 | 1 | 4 | 2 | 15
|
| Total | 19 | 16 | 12 | 20 | 23 | 90
|
|---|
| Total, group part | 74 | 48 | 38 | 53 | 69 | 282
|
|---|
| Total, battle | 134 | 84 | 55 | 88 | 121 | 482
|
|---|
The Danish team are the Vikings.