Result 2015
Individual part
  
| Problem | Problem 1 | Problem 2 | Problem 3 | Total
 | 
|---|
| Denmark
 | 
|---|
| Alexander | 2 | - | - | 2
 | 
| Mathias | 4 | 7 | 0 | 11
 | 
| Emil | 6 | - | - | 6
 | 
| Eigil | 7 | 7 | - | 14
 | 
| Stine | 7 | 6 | 0 | 13
 | 
| Mads | 7 | 7 | 0 | 14
 | 
| Total | 33 | 27 | 0 | 60
    
 | 
|---|
| Finland
 | 
|---|
| Ella A. | 3 | 1 | 0 | 4
 | 
| Juuso | 2 | 5 | 0 | 7
 | 
| Tuukka | 7 | 1 | - | 8
 | 
| Iiro | 0 | 4 | 0 | 4
 | 
| Kalle | 4 | 7 | - | 11
 | 
| Ella T. | 2 | 3 | 0 | 5
 | 
| Total | 18 | 21 | 0 | 39
 | 
|---|
| Iceland
 | 
|---|
| Garšar | 7 | 2 | - | 9
 | 
| Dagur | 3 | 7 | 0 | 10
 | 
| Hjalti | 2 | - | 2 | 4
 | 
| Jóhann | 6 | 4 | 0 | 10
 | 
| Atli | 0 | 4 | 0 | 4
 | 
| Elvar | 0 | 1 | 0 | 1
 | 
| Total | 18 | 18 | 2 | 38
 | 
|---|
| Norway
 | 
|---|
| Johan | 7 | 7 | 0 | 14
 | 
| Kari | 6 | 7 | 0 | 13
 | 
| Birk | - | - | - | -
 | 
| Håkon | 3 | 4 | 0 | 7
 | 
| Bruno | 0 | 7 | 0 | 7
 | 
| Aleksander | 1 | 4 | 0 | 5
 | 
| Total | 17 | 29 | 0 | 46
 | 
|---|
| Sweden
 | 
|---|
| Martin | 7 | 7 | 4 | 18
 | 
| Malte | 7 | 7 | 0 | 14
 | 
| Lisa | 7 | - | 2 | 9
 | 
| David | 7 | 7 | 0 | 14
 | 
| Tianfang | 0 | - | 0 | 0
 | 
| Lars | 6 | 7 | 0 | 13
 | 
| Total | 34 | 28 | 6 | 68
 | 
|---|
| Total, individual part | 120 | 123 | 8 | 251
 | 
|---|
Group part
| Problem | Denmark | Finland | Iceland | Norway | Sweden
   | Total
 | 
|---|
| Algebra
 | 
|---|
| 1 | 7 | 1 | 0 | 7 | 7 | 22
 | 
| 2 | 0 | 0 | 2 | 4 | 3 | 9
 | 
| 3 | 7 | 1 | 1 | 1 | 7 | 17
 | 
| 4 | 1 | - | 3 | - | 5 | 9
 | 
| Total | 15 | 2 | 6 | 12 | 22 | 57
 | 
|---|
| Combinatorics
 | 
|---|
| 5 | 7 | 7 | 7 | 7 | 7 | 35
 | 
| 6 | 4 | 1 | 0 | 7 | 7 | 19
 | 
| 7 | 7 | 7 | 0 | 7 | 7 | 28
 | 
| 8 | - | - | - | - | - | 0
  
 | 
| Total | 18 | 15 | 7 | 21 | 21 | 82
  
 | 
|---|
| Geometry
 | 
|---|
| 9 | 7 | 7 | 7 | 0 | 7 | 28
 | 
| 10 | - | 2 | - | 0 | 7 | 9
 | 
| 11 | - | - | - | 0 | 2 | 2
 | 
| 12 | 1 | - | 1 | 0 | 7 | 9
 | 
| Total | 8 | 9 | 8 | 0 | 23 | 48
 | 
|---|
| Number theory
 | 
|---|
| 13 | 0 | 2 | 4 | 3 | 2 | 11
 | 
| 14 | - | - | - | 0 | - | 0
 | 
| 15 | 7 | 2 | 7 | 7 | 7 | 30
 | 
| 16 | 1 | - | - | 1 | 7 | 9
 | 
| Total | 8 | 4 | 11 | 11 | 16 | 50
 | 
|---|
| Total, group part | 49 | 30 | 32 | 44 | 82 | 237
 
 | 
|---|
| Total, battle | 109 | 69 | 70 | 90 | 150 | 488
 | 
|---|
The Swedish team are the Vikings.