Result 2014
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
---|
Denmark
|
---|
Jakob | 7 | - | 7 | 14
|
Stine | 7 | - | 1 | 8
|
Egil | 7 | - | 0 | 7
|
Mads | 7 | - | - | 7
|
Benjamin | 1 | 0 | 0 | 1
|
Morten | 4 | 7 | - | 11
|
Total | 33 | 7 | 8 | 48
|
---|
Finland
|
---|
Jere | 4 | 0 | 1 | 5
|
Mirjam | 1 | - | 0 | 1
|
Riku | 4 | 0 | - | 4
|
Timo | 0 | 0 | - | 0
|
Ella | 6 | 0 | 0 | 6
|
Jakob | 7 | 0 | 1 | 8
|
Total | 22 | 0 | 2 | 24
|
---|
Norway
|
---|
Kari | 5 | 0 | 1 | 6
|
Peter | 1 | 0 | 0 | 1
|
Arne | 1 | - | 0 | 1
|
Søren | 4 | 0 | 1 | 5
|
Johan | 7 | - | 2 | 9
|
Viktor | 1 | 0 | - | 1
|
Total | 19 | 0 | 4 | 23
|
---|
Sweden
|
---|
Emma | 4 | 7 | 0 | 11
|
Malte | 7 | 0 | 1 | 8
|
Lisa | 0 | 7 | 2 | 9
|
Johan | 7 | - | 2 | 9
|
Tianfang | 3 | 3 | - | 6
|
Lars | 7 | - | 1 | 8
|
Total | 28 | 17 | 6 | 51
|
---|
Total, individual part | 102 | 24 | 20 | 146
|
---|
Group part
Problem | Denmark | Finland | Norway | Sweden
| Total
|
---|
Algebra
|
---|
1 | - | 1 | - | 0 | 1
|
2 | - | 0 | - | - | 0
|
3 | - | - | - | 0 | 0
|
4 | 5 | 7 | 6 | 7 | 25
|
Total | 5 | 8 | 6 | 7 | 26
|
---|
Combinatorics
|
---|
5 | 7 | 7 | - | 7 | 21
|
6 | 4 | 1 | 3 | 3 | 11
|
7 | - | 1 | 1 | - | 2
|
8 | 0 | 7 | 1 | - | 8
|
Total | 11 | 16 | 5 | 10 | 42
|
---|
Geometry
|
---|
9 | 0 | 0 | 0 | 0 | 0
|
10 | 3 | 1 | 0 | 6 | 10
|
11 | 7 | 1 | 1 | 7 | 16
|
12 | 7 | 7 | 7 | 7 | 28
|
Total | 17 | 9 | 8 | 20 | 54
|
---|
Number theory
|
---|
13 | 6 | 0 | 0 | 1 | 7
|
14 | 5 | 4 | 7 | 7 | 23
|
15 | 1 | 7 | 2 | 7 | 17
|
16 | - | - | - | 1 | 1
|
Total | 12 | 11 | 9 | 16 | 48
|
---|
Total, group part | 45 | 44 | 28 | 53 | 170
|
---|
Total, battle | 93 | 68 | 51 | 104 | 316
|
---|
The Swedish team are the Vikings.