Result 2013
Individual part
| Problem 1 | Problem 2 | Problem 3 | Total
|
|---|
| Denmark
|
|---|
| Frederik | 6 | 0 | 0 | 6
|
| Jakob | 6 | - | - | 6
|
| Alexander | 6 | - | - | 6
|
| Simon | 2 | 7 | 1 | 10
|
| Peter | 7 | 7 | 3 | 17
|
| Søren | - | - | - | 0
|
| Total | 27 | 14 | 4 | 45
|
|---|
| Finland
|
|---|
| Otte | 7 | 7 | 7 | 21
|
| Mirjam | 7 | 0 | 0 | 7
|
| Katja | 7 | 0 | 1 | 8
|
| Neea | 7 | 0 | 0 | 7
|
| Eero | 7 | 7 | 7 | 21
|
| Joni | 6 | 0 | 7 | 13
|
| Total | 41 | 14 | 22 | 77
|
|---|
| Norway
|
|---|
| Viktor | 1 | 0 | 0 | 1
|
| Ingerid | 7 | 0 | 0 | 7
|
| Einar | 2 | 0 | 4 | 6
|
| Kari | 0 | 0 | 1 | 1
|
| Fredrik | 6 | 0 | 0 | 6
|
| Johan | 7 | 0 | 0 | 7
|
| Total | 23 | 0 | 5 | 28
|
|---|
| Sweden
|
|---|
| Lisa | 7 | - | 0 | 7
|
| Petter | 7 | - | - | 7
|
| Daniel | - | 0 | 7 | 7
|
| Johan | 7 | 0 | 1 | 8
|
| Mårten | 7 | 7 | 4 | 18
|
| Tian | - | 0 | 1 | 1
|
| Total | 28 | 7 | 13 | 48
|
|---|
| Total, individual part | 119 | 35 | 44 | 198
|
|---|
Group part
| Problem | Denmark | Finland | Norway | Sweden
| Total
|
|---|
| Algebra
|
|---|
| 1 | 7 | 7 | 0 | 7 | 21
|
| 2 | 1 | 7 | 2 | 2 | 12
|
| 3 | 2 | 4 | 2 | 2 | 10
|
| 4 | - | 0 | 0 | 2 | 2
|
| Total | 10 | 18 | 4 | 13 | 45
|
|---|
| Combinatorics
|
|---|
| 5 | 7 | 7 | 7 | 7 | 28
|
| 6 | - | 1 | 0 | 4 | 5
|
| 7 | 3 | 1 | 4 | 7 | 15
|
| 8 | - | 0 | 4 | 7 | 11
|
| Total | 10 | 9 | 15 | 25 | 59
|
|---|
| Geometry
|
|---|
| 9 | 7 | 7 | 0 | 7 | 21
|
| 10 | 0 | 0 | 0 | 2 | 2
|
| 11 | 1 | 0 | 0 | 1 | 2
|
| 12 | 0 | 0 | 0 | - | 0
|
| Total | 8 | 7 | 0 | 10 | 25
|
|---|
| Number theory
|
|---|
| 13 | 2 | 1 | 1 | 7 | 11
|
| 14 | - | 7 | 1 | - | 8
|
| 15 | - | 0 | - | - | 0
|
| 16 | 0 | 5 | 0 | 0 | 5
|
| Total | 2 | 13 | 2 | 7 | 24
|
|---|
| Total, group part | 30 | 47 | 21 | 55 | 153
|
|---|
| Total, battle | 75 | 124 | 49 | 103 | 351
|
|---|
The Finnish team are the Vikings.